|
Turnkey login |
Our Homes
MAE Pacific currently has a fantastic range of home designs to choose from.
These homes have a flexible range of design options including varying façades and floor-plans.
MAE Pacific is proud to stand out from the crowd and understand that you do too. We encourage you to customise our variety of innovative designs to suit your specific tastes and needs.
At MAE Pacific, we offer an extensive list of standard inclusions which combine the essential items to offer you a complete package, without any of the hidden costs you might expect from another builder.
Download Standard Inclusions
(164.5 KB PDF)
Floor Plans
| Floor Plan | Bedrooms | Bathrooms | Garage | Study | Frontage | Total area |
|---|---|---|---|---|---|---|
| Beacom | 4 | 2 | 2 cars | No | 14.0 m | 246.5 m2 |
| Bowen | 3 | 2 | 2 cars | No | 27.0 m | 209.0 m2 |
| Coletta | 4 | 2 | 2 cars | No | 16.0 m | 343.6 m2 |
| Everton | 4 | 2 | 2 cars | No | 14.0 m | 222.6 m2 |
| Hansen | 3 | 2 | 2 cars | No | 15.0 m | 252.4 m2 |
| Haywood | 3 | 3 | 2 cars | No | 21.0 m | 279.8 m2 |
| Kingston 20 | 3 | 2 | 2 cars | No | 12.0 m | 181.5 m2 |
| Kingston 17 | 3 | 2 | 2 cars | No | 12.0 m | 157.1 m2 |
| Lucas | 4 | 3 | 2 cars | No | 16.0 m | 390.3 m2 |
| Montrose | 4 | 2 | 2 cars | No | 14.0 m | 207.4 m2 |
| Newport | 3 | 2 | 1 car | No | 14.0 m | 188.9 m2 |
| Strand | 5 | 3 | 3 cars | No | 21.0 m | 509.2 m2 |
| Wellington | 4 | 2 | 2 cars | No | 16.0 m | 260.4 m2 |

The Beacom
The Bowen
The Coletta
The Everton
The Hansen
The Haywood
The Kingston
The Lucas
The Montrose
The Newport
The Strand
The Wellington